Sainik Schools are known for producing excellent cadets who go on to become future officers. If you are preparing your child for AISSEE 2024, then we have prepared for you a report on Vacancies for Class 6 Boys in Sainik Schools 2024. To apply for Sainik School Online application form, Visit here. For Sainik School Class 6 girls seats, Read here.
How many seats does each Sainik School have for class 6 Boys?
For AISSEE 2024 which is conducted by NTA, table below contains the total number of seats available in Sainik Schools for Class 6 boys. This table is for Academic session 2024-25. If you are looking for more information, For Sainik School Class 9 boys seats visit here. Vacancies for Class 6 Boys in Sainik Schools 2024.
Sainik School Name | Seat for Class 6 Boys | Sainik School Name | Seat for Class 6 Boys |
Sainik School Imphal | 111 | Sainik School Amethi | 70 |
Sainik School Bijapur | 108 | Sainik School Goalpara | 70 |
Sainik School Kapurthala | 108 | Sainik School Gopalganj | 70 |
Sainik School Punglwa | 108 | Sainik School Jhansi | 70 |
Sainik School Tilaiya | 106 | Sainik School Rewari | 70 |
Sainik School Amaravathinagar | 104 | Sainik School Sambalpur | 70 |
Sainik School Chandrapur | 95 | Sainik School Korukonda | 68 |
Sainik School Kalikiri | 95 | Sainik School Kazhakootam | 64 |
Sainik School Ambikapur | 90 | Sainik School Nalanda | 62 |
Sainik School Balachadi | 90 | Sainik School Chhingchhip | 60 |
Sainik School Chittorgarh | 90 | Sainik School Ghorakhal | 60 |
Sainik School Jhunjhunu | 90 | Sainik School Purulia | 60 |
Sainik School Kunjpura | 90 | Sainik School Sujanpur Tira | 60 |
Sainik School Satara | 90 | Sainik School Nagrota | 55 |
Sainik School Bhubaneswar | 80 | Sainik School Rewa | 54 |
Sainik School Kodagu | 80 | Sainik School East Siang | 50 |
Sainik School Mainpuri | 80 |
Distribution of seats category wise for Sainik School class 6 boys
As you start your application for online submission of Sainik School form on official website, it is worth your time to have a look at the number of seats available in your target Sainik School. For example: Sainik School Amaravathinagar has following number of seats in various categories for class 6 boys admission:
Home SC = 10
Home ST = 5
Home OBC NCL = 19
Home Defence = 9
Home General = 27
Other State SC = 5
Other State ST = 3
Other State OBC NCL = 9
Other State Defence = 4
Other State General = 13
For Sainik School Online Crash course, you can download this app. Report on Vacancies for Class 6 Boys in Sainik Schools 2024.
Prepared by SainikSchoolCadet App | Home | Home | Home | Home | Home | Home | Other State | OS | OS | OS | OS | OS | |
Name of Sainik School | SC | ST | OBC NCL | Defence | General | Total Seats | SC | ST | OBC NCL | Defence | General | Total Seats | Grand Total |
Sainik School Amaravathinagar | 10 | 5 | 19 | 9 | 27 | 70 | 5 | 3 | 9 | 4 | 13 | 34 | 104 |
Sainik School Ambikapur | 9 | 4 | 17 | 8 | 24 | 62 | 4 | 1 | 8 | 3 | 12 | 28 | 90 |
Sainik School Amethi | 7 | 3 | 14 | 6 | 19 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 70 |
Sainik School Balachadi | 9 | 4 | 17 | 8 | 24 | 62 | 4 | 1 | 8 | 3 | 12 | 28 | 90 |
Sainik School Bhubaneswar | 8 | 4 | 15 | 6 | 22 | 55 | 4 | 1 | 7 | 3 | 10 | 25 | 80 |
Sainik School Bijapur | 11 | 5 | 19 | 9 | 27 | 71 | 5 | 3 | 10 | 5 | 14 | 37 | 108 |
Sainik School Chandrapur | 10 | 5 | 17 | 8 | 24 | 64 | 5 | 2 | 8 | 4 | 12 | 31 | 95 |
Sainik School Chhingchhip | 6 | 3 | 11 | 5 | 15 | 40 | 3 | 2 | 5 | 3 | 7 | 20 | 60 |
Sainik School Chittorgarh | 9 | 4 | 17 | 8 | 24 | 62 | 4 | 1 | 8 | 3 | 12 | 28 | 90 |
Sainik School East Siang | 0 | 2 | 0 | 8 | 25 | 35 | 2 | 1 | 4 | 2 | 6 | 15 | 50 |
Sainik School Ghorakhal | 6 | 3 | 12 | 5 | 16 | 42 | 2 | 1 | 5 | 2 | 8 | 18 | 60 |
Sainik School Goalpara | 7 | 3 | 14 | 6 | 19 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 70 |
Sainik School Gopalganj | 7 | 3 | 14 | 6 | 19 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 70 |
Sainik School Imphal | 11 | 6 | 20 | 9 | 28 | 74 | 5 | 3 | 10 | 5 | 14 | 37 | 111 |
Sainik School Jhansi | 7 | 3 | 14 | 6 | 19 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 70 |
Sainik School Jhunjhunu | 9 | 4 | 17 | 8 | 24 | 62 | 4 | 1 | 8 | 3 | 12 | 28 | 90 |
Sainik School Kalikiri | 10 | 5 | 17 | 8 | 24 | 64 | 5 | 2 | 8 | 4 | 12 | 31 | 95 |
Sainik School Kapurthala | 11 | 0 | 19 | 11 | 31 | 72 | 5 | 3 | 10 | 5 | 13 | 36 | 108 |
Sainik School Kazhakootam | 6 | 3 | 12 | 5 | 18 | 44 | 3 | 1 | 6 | 2 | 8 | 20 | 64 |
Sainik School Kodagu | 8 | 4 | 15 | 7 | 20 | 54 | 4 | 2 | 7 | 3 | 10 | 26 | 80 |
Sainik School Korukonda | 7 | 3 | 13 | 5 | 19 | 47 | 3 | 1 | 6 | 2 | 9 | 21 | 68 |
Sainik School Kunjpura | 9 | 0 | 17 | 9 | 27 | 62 | 4 | 1 | 8 | 3 | 12 | 28 | 90 |
Sainik School Mainpuri | 8 | 4 | 15 | 6 | 22 | 55 | 4 | 1 | 7 | 3 | 10 | 25 | 80 |
Sainik School Nagrota | 5 | 3 | 10 | 5 | 14 | 37 | 3 | 1 | 5 | 2 | 7 | 18 | 55 |
Sainik School Nalanda | 6 | 3 | 12 | 5 | 17 | 43 | 3 | 1 | 5 | 2 | 8 | 19 | 62 |
Sainik School Punglwa | 0 | 5 | 0 | 18 | 51 | 74 | 5 | 2 | 10 | 4 | 13 | 34 | 108 |
Sainik School Purulia | 6 | 3 | 11 | 5 | 15 | 40 | 3 | 2 | 5 | 3 | 7 | 20 | 60 |
Sainik School Rewa | 5 | 3 | 10 | 4 | 14 | 36 | 3 | 1 | 5 | 2 | 7 | 18 | 54 |
Sainik School Rewari | 7 | 0 | 14 | 7 | 21 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 70 |
Sainik School Sambalpur | 7 | 3 | 14 | 6 | 19 | 49 | 3 | 1 | 6 | 2 | 9 | 21 | 70 |
Sainik School Satara | 9 | 4 | 17 | 8 | 24 | 62 | 4 | 1 | 8 | 3 | 12 | 28 | 90 |
Sainik School Sujanpur Tira | 6 | 3 | 12 | 5 | 16 | 42 | 2 | 1 | 5 | 2 | 8 | 18 | 60 |
Sainik School Tilaiya | 11 | 5 | 19 | 9 | 27 | 71 | 5 | 3 | 9 | 5 | 13 | 35 | 106 |
For free Sainik School Previous year exam papers visit here. For Sainik School important documents list visit here. Report: Seats for Class 6 Boys in Sainik Schools 2024.
Vacancies for Class 6 Boys in Sainik Schools 2024: FAQ’s
Sainik School Imphal has posted largest number of seats for class 6 boys in 2024.
For AISSEE 2024, Sainik School Kunjpura has 90 seats for class 6 boys admission.
For AISSEE 2024, Sainik School Satara has 90 seats for class 6 boys admission.
For AISSEE 2024, Sainik School Amethi has 70 seats for class 6 boys admission.
No. Each Sainik School has different number of seats for both boys & girls in home state & other state categories. Refer to above tables for accurate figures.